Pricing
Choose the right plan for your business
Payment secured by Stripe
Cancel anytime
7-day trial
Starter
$9for 7 days
then $59/moincl. VAT
300credits/mo
Up to 15 avatar videos
Up to 75 AI videos
Up to 300 image ads
- All features
- Realistic AI avatars
- 100+ languages
- Up to 5 team members
Pro
$99/mo
incl. VAT
600credits/mo
Up to 30 avatar videos
Up to 150 AI videos
Up to 600 image ads
- All features
- Realistic AI avatars
- 100+ languages
- Unlimited team members
Max
$199/mo
incl. VAT
1,300credits/mo
Up to 65 avatar videos
Up to 325 AI videos
Up to 1,300 image ads
- All features
- Realistic AI avatars
- 100+ languages
- Unlimited team members
Need even more? Speak to our team
Compare all features
Every plan gives you access to our full suite of AI ad creation tools.
| Features | Starter $9 for 7 days then $59/mo | Pro $99/mo | Max $199/mo |
|---|---|---|---|
| Usage | |||
| Monthly credits | 300 | 600 | 1,300 |
| Avatar videos | Up to 15 | Up to 30 | Up to 65 |
| AI videos | Up to 75 | Up to 150 | Up to 325 |
| AI images | Up to 300 | Up to 600 | Up to 1,300 |
| Additional credits | $0.20/credit | $0.17/credit | $0.15/credit |
| AI Avatar | |||
| Up to 2 minutes | |||
| Library of realistic avatars | |||
| Custom avatars | Unlimited | Unlimited | Unlimited |
| Product in hand | |||
| AI Video | |||
| Premium AI video models | |||
| Swap avatar | |||
| Video templates | |||
| Product B-roll | |||
| Frame control | |||
| Kling 2.6 | |||
| Google VEO 3.1 | |||
| Sora 2 | |||
| Sora 2 Pro | |||
| AI video editing | |||
| AI captions | |||
| Localize video ads | |||
| AI Image | |||
| Text to image | |||
| Image editing | |||
| Image templates | |||
| Product images | |||
| AI avatar generator | |||
| Fashion try on | |||
| Localize image ads | |||
| Audio & language | |||
| AI voiceover | |||
| Lip-sync technology | |||
| 100+ languages | |||
| Localize ads | |||
| Speech to speech | |||
| Tools | |||
| URL to Ad | |||
| Pro editors | |||
| Ad library | |||
| Adsumo API | |||
| API keys | 3 | 5 | 10 |
| Agent MCP | |||
| Team & workspace | |||
| Team members | 5 | Unlimited | Unlimited |
| Products | 50 | 200 | 1,000 |
| Generation history | |||
| Download & share | |||
“Adsumo has made it significantly faster to produce campaigns. We can test multiple variants in a single day.”
Silas HeldenFounder, TanLines
“With Adsumo we can create 100s of ads in minutes to easily find winner formats in Meta Ads”
Jacob LundCEO, Rentumo
Frequently asked questions
Are you testing enough creatives?
Meta's Andromeda algorithm rewards creative volume. Calculate how many ad variations you should be testing.
Monthly ad spend$10,000
